Technical Specification
Comparision
Calculator
Technical Specification
Property | Units | Clay Brick | AAC Block |
---|---|---|---|
Size | Millimeter(mm) | 230x75x115 | 600x200x(75 to 230) |
Tolerance | Millimeter(mm) | 5-15 | 1.5 |
Strength | Newton per Square Millimeter (N/mm2) | 2.5 – 3.5 | 3 – 4.5 (IS 2185 part3) |
Dry Density | kilogram per cubic metre(Kg/m3) | 1800 | 550 – 650 |
Sound Reduction Index | Decibels(Db) | 50 for 230 mm Thick Wall | 45 for 250 mm Thick Wall |
Resistance to Fire | Hours | 2 | 2 to 6 |
Thermal Conductivity | Watts per meter-Kelvin(W/m-k) | 0.81 | 0.16 – 0.18 |
Drying Shrinkage | % | – | 0.04% |
Comparision
COST SAVING COMPARED TO RED BRICKS, AAC BRICKS FOR A INTERIOR WALL OF 10′ LONG & 10′ HEIGHT 4″ OR 100MM THICKNESS
PARAMETERS | AAC BLOCKS | RED BRICKS |
---|---|---|
Structural saving due to dead Load reduction | 65% reduction in weight Of walls Tremendous structural saving for highrise in Earthquake/Poor Soil | No Additional Saving |
COSTING | ||
Total cost in construction of 10’X10′ wall (Inclusive of raw material & plastering cost) | Rs. 4,230/- | Rs. 7,475/- |
Total Saving in 10’X10′ wall | Rs. 3,245/- (43 % Saving) | NIL |
No. of Blocks/Bricks per cubic metre | 84 Blocks/Cum (625X200x100mm) | 525 Bricks/Cum (225X75X100mm) |
Total cost of Blocks/Bricks in construction of 10’X10′ wall | 84 Blocks of (625X200X100mm) | 525 Bricks (225X75X100mm) |
Price per blocks in 10’X10′ construction | Rs. 45/- per block | – |
Cost of block converted in to size of bricks vs per brick cost | Rs. 7.2 per brick | Rs. 11 per brick |
Mortar cost per 100sft. | Rs. 450/- | Rs. 1700/-(Curing Water and Labour Extra) |
Plaster | Only one side mandatory (other side direct gypsum plaster) | Both sides are Mandatory + Water Curing |
Calculator
Enter values to calculate the number of Blocks you need
Wall Size | |||
---|---|---|---|
ft | ft | sqft | sqm |
Door Size | |||
ft | ft | sqft | sqm |
Window Size | |||
ft | ft | sqft | sqm |
TOTAL WALL SIZE – DOOR & WINDOW SIZE | No. of AAC Blocks Required (pieces) | ||
Select Block Size | Volume in cubic metre |